| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Safe driver record | Nationwide | $120 | Full coverage | Safe driver program |
| Student with good grades | Progressive | $135 | Liability insurance | Student discount savings |
| High risk profile | GEICO | $160 | Full coverage | High risk coverage |
| Occasional driver | State Farm | $145 | Liability insurance | New driver pricing |
| Multiple drivers in household | Farmers | $155 | Full coverage | Bundle savings option |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 50321 | Allstate | $150 | Liability insurance | Lower cost zip |
| 50315 | Liberty Mutual | $140 | Full coverage | High traffic zip |
| 50317 | USAA | $130 | Liability insurance | Urban higher rates |
| 50320 | The Hartford | $155 | Full coverage | Suburban lower premium |
| 50313 | Travelers | $145 | Liability insurance | Lower cost zip |
| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside assistance | $10 | Towing, tire change | Telematics savings option |
| Gap insurance | $15 | Loan/lease coverage | Good grades discount |
| Rental car reimbursement | $12 | Temporary replacement | Accident forgiveness option |
| Custom equipment coverage | $20 | Installed accessories | Good grades discount |
| Full glass coverage | $18 | Windshield repair/replacement | Roadside help included |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability insurance | State minimum required | 6 months | Basic liability coverage |
| Full coverage | State minimum required | 12 months | Full protection option |
| Uninsured motorist coverage | State minimum required | 6 months | Meets legal requirement |
| Medical payments coverage | State minimum required | 12 months | Additional medical protection |
| Comprehensive coverage | State minimum required | 12 months | Full vehicle protection |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $125 | Liability insurance | Good student discount |
| GEICO | $140 | Full coverage | High risk pricing |
| Farmers | $130 | Liability insurance | Bundle savings option |
| State Farm | $135 | Full coverage | Good student discount |
| Allstate | $145 | Liability insurance | Teen driver rates |

