| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Young driver | GEICO | $150 | Liability | Safe driver program |
| Student driver | Progressive | $175 | Full coverage | Good student discount |
| New driver | Allstate | $160 | Liability | High risk coverage |
| Teen driver | Nationwide | $185 | Full coverage | Student discount savings |
| Inexperienced driver | State Farm | $170 | Liability | Safe driver program |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 90301 | Liberty Mutual | $155 | Full coverage | High traffic zip |
| 90302 | USAA | $145 | Liability | Lower cost zip |
| 90303 | Farmers | $160 | Full coverage | Suburban lower premium |
| 90304 | The Hartford | $150 | Liability | Urban higher rates |
| 90305 | Travelers | $170 | Full coverage | Lower cost zip |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $165 | Liability | Bundle savings option |
| Farmers | $170 | Full coverage | Teen driver rates |
| GEICO | $155 | Liability | Good student discount |
| State Farm | $160 | Full coverage | High risk pricing |
| Nationwide | $175 | Liability | Teen driver rates |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability | Required | 6 months | Meets legal requirement |
| Full coverage | Optional | 12 months | Full protection option |
| Uninsured motorist | Optional | 12 months | Basic liability coverage |
| Personal injury protection | Optional | 6 months | State minimum required |
| Comprehensive | Optional | 12 months | Full protection option |
| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside assistance | $10 | Towing, flat tire, fuel delivery | Telematics savings option |
| Accident forgiveness | $15 | First accident waiver | Good grades discount |
| Rental car reimbursement | $20 | Per day coverage | Good grades discount |
| GAP insurance | $25 | Loan/lease coverage | Accident forgiveness option |
| Pet injury coverage | $5 | Veterinary expenses | Roadside help included |

