| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Good student | Progressive | $150 | Full coverage | Student discount savings |
| High risk | Nationwide | $180 | Liability insurance | High risk coverage |
| New driver | GEICO | $160 | Full coverage | New driver pricing |
| Safe driver | State Farm | $140 | Full coverage | Safe driver program |
| Bundle savings | USAA | $170 | Full coverage | Bundle savings option |
| Good grades | Liberty Mutual | $155 | Liability insurance | Good student discount |
| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside assistance | $10 | Towing, flat tire | Roadside help included |
| Accident forgiveness | $20 | First accident waived | Accident forgiveness option |
| Telematics device | $15 | Driving behavior | Telematics savings option |
| Rental car coverage | $12 | Temporary car rental | Optional rental coverage |
| Glass coverage | $8 | Windshield repair | Glass repair option |
| Personal injury protection | $25 | Medical expenses | Medical coverage add-on |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 73120 | Farmers | $170 | Full coverage | Low cost zip |
| 73112 | The Hartford | $180 | Liability insurance | Urban higher rates |
| 73106 | Progressive | $160 | Full coverage | Lower cost zip |
| 73116 | State Farm | $175 | Full coverage | High traffic zip |
| 73104 | GEICO | $165 | Liability insurance | Suburban lower premium |
| 73110 | Allstate | $185 | Full coverage | High risk zip |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability | Required | 6 months | Basic liability coverage |
| Full coverage | Recommended | 1 year | Full protection option |
| Uninsured motorist | Optional | Varies | Added financial security |
| Medical payments | Optional | Varies | Additional medical coverage |
| Collision | Optional | Varies | Repair or replace vehicle |
| Comprehensive | Optional | Varies | Protection from theft, damage |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $160 | Liability insurance | Teen driver rates |
| GEICO | $150 | Full coverage | Good student discount |
| Allstate | $170 | Full coverage | Bundle savings option |
| Nationwide | $180 | Liability insurance | High risk pricing |
| State Farm | $155 | Full coverage | Safe driver discount |
| Liberty Mutual | $165 | Liability insurance | Good grades discount |
| USAA | $175 | Full coverage | Discount for military families |

