| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Rental Reimbursement | $10 | Car rental expenses | Enhanced coverage upgrade |
| Roadside Assistance | $5 | Towing, flat tire | Bundle discount savings |
| Gap Insurance | $8 | Loan/lease coverage | Accident forgiveness option |
| Full Glass Coverage | $12 | Windshield repair/replacement | Roadside help included |
| Accident Forgiveness | $15 | Forgiven first accident | Enhanced coverage upgrade |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Bodily Injury Liability | $25,000 per person | 6 months | Basic liability coverage |
| Property Damage Liability | $50,000 per accident | 6 months | Full protection option |
| Collision Coverage | Not required | 1 year | Meets legal requirement |
| Comprehensive Coverage | Not required | 1 year | Full protection option |
| Uninsured Motorist Coverage | Varies by state | 6 months | Meets legal requirement |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 34135 | Progressive | $75 | Full Coverage | High traffic zip |
| 34133 | GEICO | $80 | Liability Insurance | Lower cost zip |
| 34119 | Allstate | $85 | Full Coverage | Urban higher rates |
| 34120 | Nationwide | $70 | Liability Insurance | Suburban lower premium |
| 34114 | Farmers | $90 | Full Coverage | Lower cost zip |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $95 | Full Coverage | Female lower rates |
| State Farm | $110 | Liability Insurance | Male higher premium |
| GEICO | $85 | Full Coverage | Cheap comparison option |
| USAA | $120 | Liability Insurance | Bundle discount savings |
| Liberty Mutual | $100 | Full Coverage | Male higher premium |
| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Young Female Driver | Travelers | $80 | Liability Insurance | Female driver savings |
| Senior Male Driver | The Hartford | $100 | Full Coverage | Male driver pricing |
| Safe Female Driver | Nationwide | $90 | Liability Insurance | Safe driver discount |
| Youthful Male Driver | Farmers | $110 | Full Coverage | Young driver difference |
| Mature Female Driver | Allstate | $95 | Liability Insurance | Safe driver discount |

