| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside Assistance | $25 | Towing, Fuel Delivery | Enhanced coverage upgrade |
| Rental Car Reimbursement | $15 | Temporary Vehicle | Bundle discount savings |
| Accident Forgiveness | $30 | First At-Fault Forgiveness | Accident forgiveness option |
| Glass Coverage | $20 | Windshield Repair | Roadside help included |
| Personal Injury Protection | $35 | Medical Expenses | Bundle discount savings |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 45402 | Progressive | $75 | Full Coverage | Urban higher rates |
| 45420 | Allstate | $65 | Liability Insurance | Lower cost zip |
| 45441 | State Farm | $80 | Full Coverage | High traffic zip |
| 45419 | GEICO | $70 | Liability Insurance | Suburban lower premium |
| 45410 | Nationwide | $85 | Full Coverage | Urban higher rates |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $95 | Full Coverage | Female lower rates |
| Allstate | $110 | Liability Insurance | Cheap comparison option |
| Progressive | $85 | Full Coverage | Male higher premium |
| State Farm | $100 | Liability Insurance | Bundle discount savings |
| USAA | $75 | Full Coverage | Safe driver discount |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability Insurance | State Minimum | 6 months | Basic liability coverage |
| Full Coverage | Recommended | 12 months | Full protection option |
| Uninsured Motorist | Optional | 6 months | Meets legal requirement |
| Personal Injury Protection | Optional | 12 months | Additional medical coverage |
| Collision Coverage | Optional | 12 months | Enhanced coverage upgrade |
| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Young Female Driver | Liberty Mutual | $80 | Full Coverage | Female driver savings |
| Senior Male Driver | Farmers | $90 | Liability Insurance | Male driver pricing |
| Safe Female Driver | The Hartford | $70 | Liability Insurance | Safe driver discount |
| Youthful Male Driver | Travelers | $100 | Full Coverage | Young driver difference |
| Mature Female Driver | Farmers | $85 | Full Coverage | Bundle discount savings |

