| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability Insurance | $30,000/$60,000 | 6 months | Meets legal requirement |
| Full Coverage | $50,000/$100,000 | 1 year | Full protection option |
| Uninsured Motorist | $25,000/$50,000 | 6 months | Basic coverage included |
| Collision Coverage | $50,000 | 1 year | Enhanced coverage option |
| Comprehensive Insurance | $50,000 | 1 year | Peace of mind coverage |
| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside Assistance | $15 per month | Towing, fuel delivery | Enhanced coverage option |
| Rental Reimbursement | $20 per month | Car rental coverage | Convenient add-on |
| Accident Forgiveness | $30 per month | Forgiven first accident | Safe driver discount |
| Bundle Discount | $25 per month | Multi-policy savings | Discount savings option |
| GAP Insurance | $10 per month | Loan/lease coverage | Financial protection choice |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Collision Coverage | $40,000 | 1 year | Enhanced coverage option |
| Comprehensive Insurance | $50,000 | 1 year | Peace of mind coverage |
| Liability Insurance | $25,000/$50,000 | 6 months | State minimum required |
| Uninsured Motorist | $20,000/$40,000 | 6 months | Basic liability coverage |
| Rental Reimbursement | Optional | Per incident | Convenient add-on |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $85 | Liability Insurance | Female lower rates |
| Nationwide | $92 | Full Coverage | Bundle discount savings |
| Progressive | $78 | Collision Coverage | Cheap comparison option |
| Allstate | $105 | Comprehensive Insurance | Male higher premium |
| State Farm | $80 | Uninsured Motorist | Discount savings option |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 93001 | Liberty Mutual | $98 | Liability Insurance | Urban higher rates |
| 93003 | USAA | $82 | Full Coverage | Lower cost zip |
| 93004 | Farmers | $88 | Collision Coverage | High traffic zip |
| 93002 | The Hartford | $96 | Comprehensive Insurance | Suburban lower premium |
| 93005 | Travelers | $90 | Uninsured Motorist | Higher risk area |

