| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability | $30,000/$60,000/$25,000 | 6 months | State minimum required |
| Collision | $500 deductible | 1 year | Full protection option |
| Comprehensive | $500 deductible | 1 year | Basic coverage choice |
| Uninsured Motorist | $30,000/$60,000 | 6 months | Meets legal requirement |
| Personal Injury Protection | Not required | 1 year | Recommended coverage |
| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside Assistance | $5 per month | Towing, tire change | Enhanced coverage upgrade |
| Rental Car Reimbursement | $10 per month | Temporary vehicle | Convenient add-on option |
| Accident Forgiveness | $7 per month | No rate increase | Peace of mind protection |
| GAP Insurance | $8 per month | Coverage for loan balance | Financial security choice |
| Bundle Discount | $15 per month | Multi-policy savings | Discounted coverage option |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 28401 | Progressive | $78 | Full Coverage | Urban higher rates |
| 28403 | GEICO | $65 | Liability | Lower cost zip |
| 28405 | Allstate | $82 | Collision | High traffic zip |
| 28407 | Nationwide | $70 | Comprehensive | Suburban lower premium |
| 28409 | Farmers | $75 | Uninsured Motorist | Various coverage options |
| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Young Female Driver | State Farm | $90 | Liability | Female driver savings |
| Male Driver with Accidents | GEICO | $120 | Full Coverage | Safe driver discount |
| Senior Female Driver | Progressive | $85 | Collision | Female driver discount |
| Male Driver with Tickets | Allstate | $110 | Comprehensive | Male driver pricing |
| Married Female Driver | USAA | $95 | Uninsured Motorist | Discount for bundling |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $80 | Liability | Female lower rates |
| GEICO | $75 | Full Coverage | Male higher premium |
| Allstate | $85 | Collision | Cheap comparison option |
| Nationwide | $78 | Comprehensive | Bundle discount savings |
| Farmers | $82 | Uninsured Motorist | Discount for bundling |

