| Driver Profile | Insurance Company | Monthly Rate | Notes |
|---|---|---|---|
| Safe driver discount | GEICO | $120 | Safe driver savings |
| Young driver | Progressive | $140 | High risk pricing |
| Student discount | Allstate | $160 | Student discount applied |
| Multiple violations | Nationwide | $200 | High risk pricing |
| Good student | State Farm | $180 | Budget friendly option |
| Low mileage driver | Farmers | $150 | Discount for low mileage |
| Occasional driver | Liberty Mutual | $190 | Lower premium rate |
| Coverage Type | Insurance Company | Monthly Rate | Notes |
|---|---|---|---|
| Liability only | Progressive | $130 | Liability cheaper option |
| Full coverage | State Farm | $180 | Better coverage choice |
| Liability only | Nationwide | $140 | Liability cheaper option |
| Full coverage | GEICO | $200 | Full coverage higher cost |
| Full coverage | Allstate | $190 | Balanced protection plan |
| Age Group | Insurance Company | Monthly Rate | Notes |
|---|---|---|---|
| Under 21 | Liberty Mutual | $175 | Young driver cost |
| Under 25 | Farmers | $160 | Age impacts premium |
| Under 21 | Progressive | $190 | Higher risk pricing |
| Under 25 | Nationwide | $150 | Rates drop slightly |
| Under 21 | State Farm | $170 | Young driver cost |
| Strategy | Avg. Savings | Example Action | Notes |
|---|---|---|---|
| Bundle policies | $200 | Combine auto and home | Add to family policy |
| Comparison shop | $150 | Get quotes from multiple | Compare quotes fast |
| Driver training discount | $180 | Complete approved course | Maximize discounts available |
| Good student discount | $120 | Maintain high GPA | Lower premium strategy |
| Multi-car discount | $160 | Insure multiple vehicles | Maximize discounts available |

