| Applicant Type | Program or Company | Monthly Rate | Notes |
|---|---|---|---|
| Employee | Progressive | $50 | Employee assistance option |
| Family | State Farm | $40 | Family support plan |
| Individual | GEICO | $30 | Individual help program |
| Employee | Allstate | $45 | Budget friendly option |
| Family | Nationwide | $35 | Employee assistance option |
| Individual | Farmers | $42 | Budget friendly option |
| Employee | USAA | $38 | Individual help program |
| Plan Type | Coverage Level | Monthly Cost | Notes |
|---|---|---|---|
| Basic Plan | Minimum coverage | $25 | Basic coverage option |
| Standard Plan | Medium coverage | $35 | Meets legal requirement |
| Enhanced Plan | Full coverage | $50 | State mandated plan |
| State Plan | State minimum | $20 | Low cost protection |
| Government Plan | Government assistance | $30 | Basic coverage option |
| Assistance Plan | Assistance coverage | $28 | Low cost protection |
| Support Plan | Supportive coverage | $32 | Meets legal requirement |
| Strategy | Avg. Savings | Example Action | Notes |
|---|---|---|---|
| Government aid | $50 | Apply for assistance | Free assistance option |
| Income verification | $40 | Provide proof of income | Lower premium strategy |
| Discount programs | $45 | Enroll in discount programs | Government help available |
| Public insurance | $35 | Explore public insurance | Reduce monthly cost |
| Community resources | $48 | Utilize community resources | Lower premium strategy |
| State assistance | $42 | Seek state assistance | Government help available |
| Non-profit help | $38 | Contact non-profit organizations | Reduce monthly cost |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $29 | Basic coverage | Cheap monthly rates |
| Progressive | $32 | Standard coverage | Affordable coverage plan |
| Allstate | $30 | Full coverage | Low income friendly |
| Nationwide | $28 | Minimum coverage | Budget friendly option |
| Farmers | $31 | Medium coverage | Low income friendly |
| State Farm | $27 | State minimum | Affordable coverage plan |
| USAA | $26 | Assistance coverage | Cheap monthly rates |
| Program Name | Eligibility | Monthly Cost | Notes |
|---|---|---|---|
| Wisconsin Aid | Low income drivers | $0 | Low income assistance |
| Drive Safe Program | Safe driving record | $10 | Government help program |
| Assist-U-Coverage | Eligibility required | $5 | Eligibility required program |
| Safe Driver Plan | Safe driving history | $15 | Reduced cost coverage |
| Low Rate Assurance | Income verification | $8 | Government help program |
| Drive Assistance | Financial need | $3 | Eligibility required program |
| Helping Hands Fund | Community support | $2 | Reduced cost coverage |

