| Category | Monthly Cost | Comment |
|---|---|---|
| Insurance Company | $85 | Auto and Home bundle |
| Gas | $200 | Average monthly |
| Groceries | $300 | Family of 4 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $100 | All insured drivers | Annual savings |
| Multi-Policy | $200 | Auto and Home bundle | One-time discount |
| Good Student | $50 | Full-time students | Annual savings |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Farmers | ≈10 | 90% | Efficient |
| USAA | 14 | 95% | Top-rated |
| Progressive | ≈12 | 88% | Fast |

