| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $85.50 | Full Coverage | |
| Progressive | ≈$75 | Liability | Good for low mileage |
| USAA | $92.75 | Full Coverage | |
| Nationwide | $80.25 | Liability | |
| State Farm | $88 | Full Coverage |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $85.50 | |
| Groceries | $300 | |
| Utilities | $150 | |
| Entertainment | $100 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Good Driver Discount | $100 | Safe drivers | |
| Multi-Policy Discount | $150 | Insure home & auto | |
| Student Discount | $75 | Good grades | |
| Defensive Driving Course | $50 | All drivers |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Hartford | $0 | 6 | Options to adjust |
| Farmers | $50 | 12 | |
| Liberty Mutual | $0 | 10 | |
| Travelers | $25 | 8 |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Allstate | 10 | 95% | |
| Progressive | 14 | 92% | |
| State Farm | 9 | 97% | |
| Nationwide | 12 | 93% |

