| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| State Farm | $75 | Full Coverage | Good rates |
| Progressive | $85 | Liability | Online quotes |
| GEICO | $70 ≈ $90 | Custom | 24/7 support |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $75 – $90 | Varies by provider |
| Gas | $150 | Based on 15 gal / week |
| Utilities | $200 | Electric, water, etc. |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $100 | Clean record | Yearly |
| Multi-Policy | $150 | Bundle | Auto + home |
| Good Student | $50 | Under 25 | Grades |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Nationwide | $0 | $85 | Flexible |
| USAA | $25 | $80 | Discounts available |
| Hartford | $50 | $75 | Online bill pay |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Allstate | 7 | 90% | Quick |
| Liberty Mutual | 10 | 87% | Responsive |
| Farmers | 14 | 85% | Local agents |

