| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $85.50 | Full Coverage | |
| GEICO | $75 ≈ $100 | Liability | |
| State Farm | $92.75 | Collision | |
| Travelers | $110.25 | Comprehensive | |
| USAA | $80.60 | Uninsured Motorist |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $85.50 | |
| Utilities | $150 | |
| Groceries | $300 | |
| Entertainment | $200 | |
| Savings | $400 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver Discount | $50 | All Drivers | |
| Multi-Policy Discount | $75 | Home + Auto | |
| Good Student Discount | $25 | Students | |
| Low Mileage Discount | $30 | Under 10k miles/year | |
| Anti-Theft Device Discount | $20 | Equipped Vehicles |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Allstate | $0 | 12 | |
| Nationwide | $25 | 6 | |
| Farmers | $50 | 10 | |
| Liberty Mutual | $0 | 9 | |
| Hartford | $75 | 8 |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Progressive | 10 | 92% | |
| GEICO | 7 | 95% | |
| State Farm | 14 | 88% | |
| Allstate | 12 | 90% | |
| Hartford | 9 | 93% |

