| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $85 | Full Coverage | – |
| Progressive | $92 ≈ $110 | Liability | – |
| Nationwide | $100 | Collision | – |
| State Farm | $80 – $120 | Comprehensive | – |
| Farmers | $95 | Uninsured Motorist | – |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $85 – $120 | Varies by Company |
| Gas | $150 | Estimated Avg. |
| Groceries | $300 | Monthly |
| Utilities | $200 | Electricity, Water |
| Entertainment | $100 | Restaurants, Movies |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Good Driver | $100 | Clean Record | – |
| Multi-Policy | $150 | Bundle Home + Auto | – |
| Student Discount | $50 | Good Grades | – |
| Senior Citizen | $75 | Age 65+ | – |
| Safe Driver | $90 | No Accidents | – |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Liberty Mutual | $50 | $100 | Bi-Annual |
| USAA | $70 | $80 | Quarterly |
| Travelers | $60 | $95 | Monthly |
| Hartford | $75 | $85 | Monthly |
| Allstate | $80 | $90 | Bi-Monthly |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Farmers | 10 | 92% | Efficient |
| GEICO | 8 | 95% | Quick |
| Progressive | 12 | 90% | Responsive |
| State Farm | 15 | 88% | Thorough |
| Allstate | 9 | 94% | Effective |

