| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $200 | No accidents in 3 years | Good record |
| Multi-Policy | $150 | Bundle with home insurance | Save more |
| Good Student | $100 | Maintain B average | For young drivers |
| Low Mileage | $50 | Drive less than 10k miles/year | Save on premiums |
| Loyalty | $75 | Stay with same insurer for 3+ years | Reward program |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Progressive | ≈30 | 85% | Fast approval |
| Allstate | ≈40 | 80% | Good service |
| GEICO | ≈25 | 90% | Quick response |
| Farmers | ≈35 | 82% | Efficient processing |
| State Farm | ≈38 | 78% | Reliable |

