| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| Farmers | $75 | Full Coverage | |
| Progressive | $85 | Liability | |
| GEICO | ≈$95 | Collision | |
| State Farm | $100 | Comprehensive | |
| Allstate | $110 | Uninsured Motorist |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $100 | |
| Utilities | $200 | |
| Groceries | $300 | |
| Entertainment | $150 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $50 | All Drivers | |
| Multi-Policy | $75 | New Customers | |
| Good Student | $25 | Students |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Progressive | $50 | 10 | |
| GEICO | $75 | 12 | |
| Allstate | $100 | 8 |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Nationwide | 15 | 90% | |
| Liberty Mutual | 20 | 85% | |
| USAA | 10 | 95% |

