| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| State Farm | $85 | Full Coverage | |
| GEICO | $75 | Liability | |
| Progressive | $90 | Full Coverage | |
| Farmers | ≈$80 | Liability | |
| Travelers | $95 | Full Coverage |
| Category | Monthly Cost | Comment |
|---|---|---|
| Housing | $1200 | |
| Utilities | $200 | |
| Transportation | $300 | Includes car insurance |
| Groceries | $400 | |
| Entertainment | $150 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $100 | All drivers | |
| Multi-Policy | $150 | New customers | |
| Good Student | $50 | Students | |
| Senior Discount | $75 | Seniors over 65 | |
| Low Mileage | $80 | Drivers under 10,000 miles/year |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Allstate | $100 | $75 | |
| Liberty Mutual | $120 | $80 | |
| Nationwide | $90 | $70 | |
| USAA | $80 | $65 | |
| Hartford | $110 | $85 |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| GEICO | 5 days | 90% | |
| Progressive | 7 days | 85% | |
| State Farm | 6 days | 92% | |
| Allstate | 8 days | 88% | |
| Hartford | 9 days | 87% |

