| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $85 | Progressive |
| Groceries | $300 | Monthly |
| Utilities | $150 | Electricity, Water |
| Rent | $1200 | Monthly Expense |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $100 | Allstate | Clean Record |
| Multi-Policy | $150 | GEICO | Bundle Auto + Home |
| Good Student | $50 | State Farm | Under 25 |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Nationwide | $100 | $70 | Bi-Annual Billing |
| Farmers | $80 | $75 | Flexible Payment Dates |
| USAA | $120 | $60 | Online Payments |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Liberty Mutual | ≈ 10 | 90% | Efficient |
| Travelers | 15 | 85% | Responsive |
| GEICO | ≈ 7 | 95% | Quick |

