| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| State Farm | $85 | Full Coverage | |
| Progressive | $75 | Liability | |
| GEICO | ≈$80 | Collision |
| Category | Monthly Cost | Comment |
|---|---|---|
| Insurance | $85 | |
| Gas | $150 | |
| Groceries | $300 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $50 | Good driving record | |
| Multi-Policy | $75 | Insure home & auto | |
| Student Discount | $30 | Full-time student |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Nationwide | $100 | $80 | |
| Farmers | $120 | $75 | |
| USAA | $90 | $85 |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Allstate | 10 | 92% | |
| Hartford | 15 | 88% | |
| Liberty Mutual | 12 | 90% |

