| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $85 | Full Coverage | |
| Nationwide | $95 | Liability only | |
| Progressive | $110 | Full Coverage | |
| State Farm | ≈$100 | Full Coverage | |
| USAA | $120 | Full Coverage |
| Category | Monthly Cost | Comment |
|---|---|---|
| Car Insurance | $110 | |
| Groceries | $300 | |
| Utilities | $150 | |
| Entertainment | $200 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Good Driver | $50 | Safe drivers | |
| Multi-Policy | $75 | Insure home & auto | |
| Student Discount | $30 | Full-time students |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Allstate | $100 | 6 months | |
| Farmers | $120 | 12 months | |
| Liberty Mutual | $90 | 4 months |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Travelers | 14 | 90% | |
| Hartford | 20 | 85% | |
| GEICO | 18 | 88% |

