| Category | Monthly Cost | Comment |
|---|---|---|
| Insurance Company | $100 | Basic coverage |
| Gas | $200 | Weekly fill-up |
| Maintenance | $50 | Regular check-ups |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver Discount | $50 | Clean driving record | Annual renewal |
| Multi-Policy Discount | $75 | Bundle insurance policies | Save on premiums |
| Good Student Discount | $25 | Full-time student | Maintain GPA |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Progressive | $50 | $75 | Multiple options |
| Allstate | $100 | $60 | Bi-annual payments |
| GEICO | $75 | $80 | Online portal |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Farmers | ≈20 | 87% | Online claims |
| Hartford | 30 | 92% | Dedicated agents |
| Travelers | ≈25 | 89% | 24/7 support |
| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| Nationwide | $80 | Liability | Online quotes |
| USAA | $70 | Full coverage | Military discount |
| State Farm | $90 | Collision | Local agents |

