| Category | Monthly Cost | Comment |
|---|---|---|
| Insurance Company | $85 | Auto |
| Gas | $200 | Monthly fill-up |
| Maintenance | $50 | Regular check-ups |
| Other | $100 | Miscellaneous expenses |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $150 | Clean driving record | Annual |
| Multi-Policy | $200 | Home + Auto | One-time |
| Good Student | $100 | GPA 3.0+ | Annual |
| Loyalty | $50 | Renewal | Annual |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| GEICO | $100 | $80 | Bi-annual payments |
| Progressive | $120 | $70 | Monthly payments |
| State Farm | $80 | $85 | Quarterly payments |
| Allstate | $90 | $75 | Bi-monthly payments |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| USAA | ≈20 | 90% | Efficient |
| Farmers | ≈25 | 85% | Responsive |
| Hartford | ≈30 | 88% | Quick |
| Travelers | ≈35 | 82% | Effective |

