| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| State Farm | $85 | Full Coverage | |
| Progressive | $75 | Liability | |
| GEICO | $95 ≈ | Full Coverage | |
| USAA | $80 | Liability | |
| Nationwide | $70 | Liability |
| Category | Monthly Cost | Comment |
|---|---|---|
| Housing | $1200 | Rent |
| Transportation | $300 | Car Payment + Insurance |
| Groceries | $400 | |
| Utilities | $200 | |
| Entertainment | $100 |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Safe Driver | $100 | All Drivers | |
| Multi-Policy | $200 | Home + Auto | |
| Good Student | $50 | Students | |
| Vehicle Safety | $75 | New Cars | |
| Military Discount | $150 | Active/Retired |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Farmers | $100 | $50 | Bi-Monthly |
| Liberty Mutual | $150 | $75 | Monthly |
| Travelers | $120 | $60 | Quarterly |
| Progressive | $90 | $45 | Monthly |
| GEICO | $80 | $40 | Bi-Monthly |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| Nationwide | 8 | 90% | |
| Allstate | 10 | 88% | |
| Hartford | 6 | 92% | |
| State Farm | 7 | 91% | |
| Progressive | 9 | 89% |

