| Add-On Coverage | Avg. Cost | What It Includes | Notes |
|---|---|---|---|
| Roadside Assistance | $10 | Towing, Fuel Delivery | Enhanced coverage upgrade |
| Rental Car Reimbursement | $15 | Temporary Vehicle | Bundle discount savings |
| Gap Insurance | $20 | Loan/Lease Coverage | Accident forgiveness option |
| Full Glass Coverage | $12 | Windshield Repair/Replacement | Roadside help included |
| Accident Forgiveness | $25 | First Accident Waiver | Bundle discount savings |
| Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|
| GEICO | $98 | Full Coverage | Female lower rates |
| Progressive | $110 | Liability Insurance | Male higher premium |
| Allstate | $120 | Full Coverage | Cheap comparison option |
| State Farm | $105 | Liability Insurance | Bundle discount savings |
| Nationwide | $115 | Full Coverage | Male higher premium |
| Coverage Type | State Requirement | Typical Term | Notes |
|---|---|---|---|
| Liability Insurance | State Minimum Required | 6 months | Basic liability coverage |
| Full Coverage | Legal Minimum | 1 year | Full protection option |
| Uninsured Motorist | State Minimum Required | 6 months | Meets legal requirement |
| Personal Injury Protection | Mandatory Coverage | 1 year | Basic liability coverage |
| Collision Insurance | Recommended | 1 year | Full protection option |
| Driver Profile | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| Safe Driver | Liberty Mutual | $85 | Full Coverage | Female driver savings |
| Youthful Driver | USAA | $95 | Liability Insurance | Young driver difference |
| High-Risk Driver | Farmers | $130 | Full Coverage | Safe driver discount |
| Senior Driver | The Hartford | $105 | Liability Insurance | Male driver pricing |
| New Driver | Travelers | $120 | Full Coverage | Safe driver discount |
| Zip Code | Insurance Company | Monthly Rate | Coverage Type | Notes |
|---|---|---|---|---|
| 70123 | GEICO | $100 | Full Coverage | Urban higher rates |
| 70065 | Progressive | $90 | Liability Insurance | Suburban lower premium |
| 70062 | Allstate | $120 | Full Coverage | High traffic zip |
| 70002 | State Farm | $105 | Liability Insurance | Lower cost zip |
| 70087 | Nationwide | $110 | Full Coverage | High traffic zip |

