| Insurance Company | Monthly Price | Coverage Type | Notes |
|---|---|---|---|
| Progressive | $95 | Full Coverage | |
| GEICO | $85 | Liability | |
| Nationwide | $100 | Collision | |
| State Farm | $110 | Comprehensive | |
| USAA | $95 | Uninsured Motorist |
| Category | Monthly Cost | Comment |
|---|---|---|
| Housing | $1200 | Mortgage |
| Transportation | $200 | Car Loan + Insurance |
| Utilities | $150 | Electricity, Water |
| Groceries | $300 | Family of 4 |
| Entertainment | $100 | Cable, Internet |
| Discount / Program | Est. Savings | Eligibility | Notes |
|---|---|---|---|
| Good Driver | $200 | Clean Record | |
| Multi-Policy | $150 | Bundle Home + Auto | |
| Student Discount | $100 | Full-time Student | |
| Safe Driver | $120 | No Accidents | |
| Senior Discount | $80 | Age 55+ |
| Company | Down Payment | Monthly Installments | Flexibility Notes |
|---|---|---|---|
| Farmers | $100 | $80 | Bi-annual |
| Hartford | $120 | $85 | Quarterly |
| Liberty Mutual | $90 | $95 | Monthly |
| Travelers | $110 | $90 | Semi-monthly |
| Allstate | $105 | $100 | Monthly |
| Company | Avg. Claim Approval (days) | Customer Satisfaction % | Note |
|---|---|---|---|
| USAA | 7 | 95% | |
| Progressive | 10 | 90% | |
| State Farm | 8 | 92% | |
| GEICO | 12 | 88% | |
| Allstate | 9 | 94% |

